Air Spring Brakes Chambers Type 30/30,20/24,24/30,30,20,24,16,12,9 Made In China
Spring Brake Chambers Type 30/30,20/24,24/30,30,20,24,16,12,9 Made In China From Yadong Vehicle Spare Parts Group
Servic Chamber Brakes Type 30/30,20/24,24/30,30,20,24,16,12,9 Made In China From Yadong Vehicle Spare Parts Group
Disc Chamber Brakes Type 30/30,20/24,24/30,30,20,24,16,12,9 Made In China From Yadong Vehicle Spare Parts Group
Spring Chamber Brakes Type 30/30,20/24,24/30,30,20,24,16,12,9 Made In China From Yadong Vehicle Spare Parts Group
Yadong Vehicle Spare Parts Group
USD and EURO account: YADONG INDUSTRY LIMITED
Xinyuanguoji,Fangzhuang,Beijing100078 China
website: www.autoyadong.com
Tel:+86-10-52429581
MB:+8613466609615
FAX:+86-10-52818138
E-Mail: zhao.shengbin@autoyadong.com
Skype: shengbinzhao
| T12/20 | 425.327.059.0 425.327.059.0 | 425.327.051.0 | PISTON TYPE |
| T12/20 | 425.327.052.0 | ||
| T12/20 | 425.327.054.0 | ||
| T12/20 | 425.327.058.0 | ||
| T12/20 | 425.327.069.0 | 425.327.062.0 | PISTON TYPE |
| T12/20 | 425.327.063.0 | ||
| T12/20 | 425.327.064.0 | ||
| T12/20 | 425.327.067.0 | ||
| T12/20 | 425.327.068.0 | ||
| T12/20 | 425.327.200.0 | ||
| T16/16 | 925.324.809.0 | 925.324.800.0 | PISTON TYPE |
| 925.324.801.0 | |||
| 925.324.803.0 | |||
| 925.324.805.0 | |||
| 925.324.806.0 | |||
| 925.324.810.0 | |||
| 925.324.815.0 | |||
| T16/24 | 925.324.000.0 | 925.324.000.0 | PISTON TYPE |
| 925.324.001.0 | |||
| 925.324.002.0 | |||
| 925.324.003.0 | |||
| 925.324.007.0 | |||
| 925.324.020.0 | |||
| 925.324.029.0 | |||
| 925.324.030.0 | |||
| 925.324.039.0 | |||
| 925.324.040.0 | |||
| 925.324.100.0 | 925.324.100.0 | PISTON TYPE | |
| 925.324.101.0 | |||
| 925.324.102.0 | |||
| 925.324.103.0 | |||
| 925.324.127.0 | |||
| 925.324.299.0 | 925.324.203.0 | PISTON TYPE | |
| 925.324.212.0 | |||
| 925.324.700.0 | 925.324.701.0 | PISTON TYPE | |
| 925.324.702.0 | |||
| 925.324.703.0 | |||
| 925.324.713.0 | |||
| 925.324.909.0 | 925.324.904.0 | PISTON TYPE | |
| 925.324.906.0 | |||
| T20/24 | 425.333.209.0 | 425.333.200.0 | PISTON TYPE |
| 425.333.201.0 | |||
| 425.333.202.0 | |||
| 425.333.203.0 | |||
| 425.333.212.0 | |||
| 925.320.099.0 | 925.320.080.0 | PISTON TYPE | |
| 925.320.081.0 | |||
| 925.320.085.0 | |||
| 925.320.086.0 | |||
| 925.320.087.0 | |||
| 925.320.114.0 | |||
| 925.320.156.0 | 925.320.120.0 | PISTON TYPE | |
| 925.320.148.0 | |||
| 925.320.156.0 | |||
| 925.320.157.0 | |||
| 925.320.166.0 | |||
| 925.320.167.0 | |||
| 925.320.174.0 | |||
| 925.320.172.0 925 320 172 0 | 925.320.138.0 | PISTON TYPE | |
| 925.320.139.0 | |||
| 925.320.146.0 | |||
| 925.320.147.0 | |||
| 925.320.149.0 | |||
| 925.320.151.0 | |||
| 925.320.159.0 | |||
| T20/24 | 925.320.172.0 | 925.320.168.0 | |
| 925.320.171.0 | |||
| 925.320.173.0 | |||
| 925.320.181.0 | |||
| 925.320.700.0 | 925.320.701.0 | PISTON TYPE | |
| 925.320.702.0 | |||
| 925.320.703.0 | |||
| 925.320.704.0 | |||
| 925.320.714.0 | |||
| 925.320.919.0 | 925.320.903.0 | PISTON TYPE | |
| 925.324.904.0 | |||
| 925.320.914.0 | |||
| 925.420.009.0 | 925.420.004.0 | PISTON TYPE | |
| 925.420.109.0 | 925.420.100.0 | PISTON TYPE | |
| 925.420.101.0 | |||
| 925.420.102.0 | |||
| 925.420.103.0 | |||
| 925.420.104.0 | |||
| 925.420.159.0 | |||
| 925.420.709.0 | 925.420.701.0 | PISTON TYPE | |
| 925.420.702.0 | |||
| 925.420.703.0 | |||
| 925.420.704.0 | |||
| 925.420.759.0 | 925.420.750.0 | PISTON TYPE | |
| 925.420.751.0 | |||
| 925.420.752.0 | |||
| 925.420.753.0 | |||
| 925.420.754.0 | |||
| 925.420.959.0 | 925.420.950.0 | PISTON TYPE | |
| 925.420.951.0 | |||
| 925.420.952.0 | |||
| 925.420.953.0 | |||
| 925.430.009.0 | 925.430.000.0 | PISTON TYPE | |
| 925.430.001.0 | |||
| 925.430.002.0 | |||
| 925.430.003.0 | |||
| 925.430.004.0 | |||
| 925.430.005.0 | |||
| 925.430.006.0 | |||
| 925.430.008.0 | |||
| 925.430.009.0 | |||
| 925.460.009.0 | 925.460.000.0 | PISTON TYPE | |
| 925.460.001.0 | |||
| 925.460.002.0 | |||
| 925.460.003.0 | |||
| 925.460.120.0 | |||
| 925.460.121.0 | |||
| 925.460.019.0 | 925.460.010.0 | PISTON TYPE | |
| 925.460.011.0 | |||
| 925.460.012.0 | |||
| 925.460.013.0 | |||
| 925.460.014.0 | |||
| 925.460.015.0 | |||
| 925.460.109.0 925.460.109.0 | 925.460.100.0 | PISTON TYPE | |
| 925.460.101.0 | |||
| 925.460.102.0 | |||
| 925.460.103.0 | |||
| 925.460.104.0 | |||
| 925.460.105.0 | |||
| 925.460.107.0 | |||
| 925.460.108.0 | |||
| T20/24 | 925.490.925.0 | 925.490.925.0 | PISTON TYPE |
| T24/24 | 890.110.350.0 | 890.110.350.0 | PISTON TYPE |
| 925.321.179.0 | 925.321.154.0 | PISTON TYPE | |
| 925.321.160.0 | |||
| 925.321.164.0 | |||
| 925.321.174.0 | |||
| 925.321.175.0 | |||
| 925.321.176.0 | |||
| 925.321.178.0 | |||
| 925.321.184.0 | |||
| 925.321.285.0 | |||
| 925.321.295.0 | |||
| 925.321.341.0 | |||
| 925.321.343.0 | |||
| 925.321.344.0 | |||
| 925.321.345.0 | |||
| 925.321.355.0 | |||
| 925.321.209.0 | 925.321.200.0 | PISTON TYPE | |
| 925.321.201.0 | |||
| 925.321.202.0 | |||
| 925.321.203.0 | |||
| 925.321.210.0 | |||
| 925.321.300.0 | 925.321.300.0 | PISTON TYPE | |
| 925.321.329.0 | 925.321.280.0 | PISTON TYPE | |
| 925.321.282.0 | |||
| 925.321.288.0 | |||
| 925.321.292.0 | |||
| 925.321.296.0 | |||
| 925.321.297.0 | |||
| 925.321.305.0 | |||
| 925.321.322.0 | |||
| 925.321.700.0 | 925.321.701.0 | PISTON TYPE | |
| 925.321.702.0 | |||
| 925.321.703.0 | |||
| 925.321.704.0 | |||
| 925.321.705.0 | |||
| 925.321.715.0 | |||
| 925.321.729.0 | 925.321.721.0 | PISTON TYPE | |
| 925.321.723.0 | |||
| 925.421.009.0 | 925.421.100.0 | PISTON TYPE | |
| 925.421.101.0 | |||
| 925.421.102.0 | |||
| 925.421.105.0 | |||
| 925.421.106.0 | |||
| 925.421.019.0 | 925.421.010.0 | PISTON TYPE | |
| 925.421.011.0 | |||
| 925.421.179.0 | 925.421.004.0 | PISTON TYPE | |
| 925.421.137.0 | |||
| 925.421.341.0 | |||
| 925.421.342.0 | |||
| 925.421.344.0 | |||
| 925.421.346.0 | |||
| 925.421.347.0 | |||
| 925.421.759.0 | 925.421.750.0 | PISTON TYPE | |
| 925.421.751.0 | |||
| 925.421.752.0 | |||
| 925.431.100.0 | 925.431.100.0 | PISTON TYPE | |
| 925.461.009.0 | 925.461.000.0 | PISTON TYPE | |
| 925.461.001.0 | |||
| 925.461.019.0 | 925.461.010.0 | PISTON TYPE | |
| 925.461.011.0 | |||
| T24/24 | 925.461.024.0 | 925.461.022.0 | PISTON TYPE |
| 925.461.023.0 | |||
| 925.461.029.0 | 925.461.020.0 | PISTON TYPE | |
| 925.461.021.0 | |||
| 925.491.141.7 | 925.491.141.7 | PISTON TYPE | |
| T30/24 | 925.322.609.0 | 925.322.600.0 | PISTON TYPE |
| 925.322.601.0 | |||
| 925.322.602.0 | |||
| 925.322.603.0 | |||
| 925.322.610.0 | |||
| 925.322.611.0 | |||
| 925.322.612.0 | |||
| 925.322.613.0 | |||
| 925.322.622.0 | |||
| 925.322.700.0 | 925.322.701.0 | PISTON TYPE | |
| 925.322.702.0 | |||
| 925.322.703.0 | |||
| 925.322.713.0 | |||
| T20/30 | 425.333.309.0 | 425.333.301.0 | PISTON TYPE |
| 925.320.499.0 925.320.499.0 | 925.320.500.0 | PISTON TYPE | |
| 925.320.502.0 | |||
| 925.320.503.0 | |||
| 925.320.507.0 | |||
| 925.320.513.0 | |||
| 925.320.517.0 | |||
| 925.320.522.0 | |||
| 925.320.525.0 | |||
| 925.320.526.0 | |||
| 925.320.532.0 | |||
| 925.320.519.0 | 925.320.505.0 | PISTON TYPE | |
| 925.320.515.0 | |||
| 925.320.520.0 | |||
| 925.320.527.0 | |||
| 925.320.531.0 | |||
| 925.320.533.0 | |||
| 925.320.534.0 | |||
| 925.320.535.0 | |||
| 925.320.536.0 | |||
| 925.320.537.0 | |||
| 925.320.541.0 | |||
| 925.320.542.0 | |||
| 925.320.543.0 | |||
| 925.320.544.0 | |||
| 925.320.545.0 | |||
| 925.320.546.0 | |||
| 925.320.554.0 | |||
| 925.320.555.0 | |||
| 925.320.556.0 | |||
| T24/30 | 925.321.407.0 925.321.407.0 | 925.321.408.0 | PISTON TYPE |
| 925.321.418.0 | |||
| 925.321.024.0 | |||
| 925.321.034.0 | |||
| 925.321.463.0 | |||
| 925.321.464.0 | |||
| 925.321.465.0 | |||
| 925.321.473.0 | |||
| 925.321.474.0 | |||
| 925.321.439.0 | 925.321.462.0 | PISTON TYPE | |
| 925.321.472.0 | |||
| 925.321.449.0 | 925.321.405.0 | PISTON TYPE | |
| 925.321.445.0 | |||
| T24/30 | 925.421.409.0 | 925.421.425.0 | PISTON TYPE |
| 925.421.430.0 | |||
| 925.421.431.0 | |||
| 925.421.437.0 | 925.421.435.0 | PISTON TYPE | |
| 925.421.439.0 | 925.421.410.0 | PISTON TYPE | |
| 925.421.415.0 | |||
| 925.421.459.0 | 925.421.450.0 | PISTON TYPE | |
| 925.421.451.0 | |||
| 925.421.452.0 | |||
| 925.421.453.0 | |||
| 925.431.441.7 | 925.431.441.7 | ||
| 925.461.329.0 | 925.461.320.0 | PISTON TYPE | |
| 925.461.321.0 | |||
| T27/30 | 925.329.009.0 925.329.009.0 | 925.329.000.0 | PISTON TYPE |
| 925.329.001.0 | |||
| 925.329.002.0 | |||
| 925.329.003.0 | |||
| 925.329.004.0 | |||
| 925.329.005.0 | |||
| 925.329.011.0 | |||
| 925.329.012.0 | |||
| 925.329.015.0 | |||
| 925.329.021.0 | |||
| 925.329.022.0 | |||
| 925.329.031.0 | |||
| 925.329.032.0 | |||
| 925.429.009.0 | 925.429.001.0 | PISTON TYPE | |
| 925.429.002.0 | |||
| 925.429.012.0 | |||
| 925.429.033.0 | |||
| 925.429.034.0 | |||
| 925.459.001.0 | 925.459.001.0 | ||
| 925.499.001.0 | 925.499.001.0 | ||
| T30/30 | 925.322.049.0 | 925.322.065.0 | PISTON TYPE |
| 925.322.159.0 | |||
| 925.322.059.0 | 925.322.063.0 | PISTON TYPE | |
| 925.322.066.0 | |||
| 925.322.068.0 | |||
| 925.322.069.0 | |||
| 925.322.072.0 | |||
| 925.322.076.0 | |||
| 925.322.078.0 | |||
| 925.322.080.0 | |||
| 925.322.098.0 | |||
| 925.322.104.0 | |||
| 925.322.105.0 | |||
| 925.322.106.0 | |||
| 925.322.108.0 | |||
| 925.322.115.0 | |||
| 925.322.121.0 | |||
| 925.322.123.0 | |||
| 925.322.310.0 | |||
| 925.322.089.0. | 925.322.081.0 | PISTON TYPE | |
| 925.322.082.0 | |||
| 925.322.091.0 | |||
| 925.322.092.0 | |||
| 925.322.099.0 | 925.322.102.0 | PISTON TYPE | |
| 925.322.110.0 | |||
| 925.322.112.0 | |||
| 925.322.125.0 | |||
| 925.322.132.0 | |||
| T30/30 | 925.322.135.0 | ||
| 925.322.139.0 | 925.322.064.0 | PISTON TYPE | |
| 925.322.071.0 | |||
| 925.322.219.0 | 925.322.224.0 | PISTON TYPE | |
| 925.322.226.0 | |||
| 925.322.250.0 | |||
| 925.322.264.0 | |||
| 925.322.279.0 | 925.322.155.0 | PISTON TYPE | |
| 925.322.157.0 | |||
| 925.322.167.0 | |||
| 925.322.186.0 | |||
| 925.322.271.0 | |||
| 925.322.299.0 | 925.322.205.0 | PISTON TYPE | |
| 925.322.206.0 | |||
| 925.322.207.0 | |||
| 925.322.208.0 | |||
| 925.322.215.0 | |||
| 925.322.216.0 | |||
| 925.322.217.0 | |||
| 925.322.227.0 | |||
| 925.322.241.0 | |||
| 925.322.251.0 | |||
| 925.322.419.0 | 925.422.423.0 | PISTON TYPE | |
| 925.322.433.0 | |||
| 925.322.429.0 925.322.429.0 | 925.322.424.0 | PISTON TYPE | |
| 925.322.427.0 | |||
| 925.322.428.0 | |||
| 925.322.430.0 | |||
| 925.322.434.0 | |||
| 925.322.435.0 | |||
| 925.322.436.0 | |||
| 925.422.019.0 | 925.422.208.0 | PISTON TYPE | |
| 925.422.217.0 | |||
| 925.422.230.0 | |||
| 925.422.241.0 | |||
| 925.422.251.0 | |||
| 925.422.049.0 | 925.422.040.0 | PISTON TYPE | |
| 925.422.041.0 | |||
| 925.422.042.0 | |||
| 925.422.051.0 | |||
| 925.422.052.0 | |||
| 925.422.224.0 | 925.422.224.0 | PISTON TYPE | |
| 925.422.409.0 | 925.422.134.0 | PISTON TYPE | |
| 925.422.135.0 | |||
| 925.422.423.0 | |||
| 925.422.433.0 | |||
| 925.422.434.0 | |||
| 925.422.909.0 | 925.422.900.0 | PISTON TYPE | |
| 925.422.901.0 | |||
| 925.432.109.0 | 925.432.100.0 | PISTON TYPE | |
| 925.432.105.0 | |||
| 925.432.107.0 | |||
| 925.432.108.0 | |||
| T36/30 | 925.323.129.0 | 925.323.120.0 | PISTON TYPE |
| 925.323.130.0 | 925.323.130.0 | PISTON TYPE |
| TYPE | WABCO SERIES | WABCO NO. | NOTE |
| T9 | 423.102.900.0 | 423.102.900.0 | SINGLE |
| T9 | 423.142.209.0 | 423.142.200.0 | SINGLE |
| T9 | 423.142.201.0 | SINGLE | |
| T12 | 423.003.509.0 | 423.003.502.0 | SINGLE |
| T12 | 423.003.506.0 | SINGLE | |
| T12 | 423.003.508.0 | SINGLE | |
| T12 | 423.070.006.0 | 423.070.006.0 | SINGLE |
| T12 | 423.143.099.0 | 423.143.001.0 | SINGLE |
| T12 | 423.143.002.0 | SINGLE | |
| T12 | 423.143.004.0 | SINGLE | |
| T12 | 423.143.012.0 | SINGLE | |
| T12 | 423.143.020.0 | SINGLE | |
| T12 | 423.143.209.0 | 423.143.200.0 | SINGLE |
| T12 | 423.143.201.0 | SINGLE | |
| T12 | 423.143.909.0 | 423.143.902.0 | SINGLE |
| T15 | 423.082.002.0 | 423.082.002.0 | SINGLE |
| T16 | 423.073.209.0 | 423.072.201.0 | SINGLE |
| T16 | 423.104.600.0 | 423.104.606.0 | |
| T16 | 423.104.607.0 | ||
| T16 | 423.104.610.0 | ||
| T16 | 423.104.612.0 | ||
| T16 | 423.104.613.0 | ||
| T16 | 423.104.614.0 | ||
| T16 | 423.104.615.0 | ||
| T16 | 423.104.616.0 | ||
| T16 | 423.104.900.0 | 423.104.900.0 | |
| T16 | 423.104.906.0 | 423.104.906.0 | |
| T20 | 423.105.079.0 | 423.105.072.0 | SINGLE |
| T20 | 423.105.074.0 | ||
| T20 | 423.105.076.0 | ||
| T20 | 423.105.078.0 | ||
| T20 | 423.105.082.0 | ||
| T20 | 423.105.083.0 | ||
| T20 | 423.105.083.0 | ||
| T20 | 423.105.897.0 | 423.105.897.0 | SINGLE |
| T20 | 423.105.898.0 | 423.105.898.0 | |
| T20 | 423.105.899.0 | 423.105.080.0 | SINGLE |
| T20 | 423.105.081.0 | ||
| T20 | 423.105.085.0 | ||
| T20 | 423.105.089.0 | ||
| T20 | 423.105.098.0 | ||
| T20 | 423.105.130.0 | ||
| T20 | 423.105.131.0 | ||
| T20 | 423.105.134.0 | ||
| T20 | 423.105.900.0 | 423.105.900.0 | |
| T24 | 423.106.079.0 | 423.106.081.0 | SINGLE |
| T24 | 423.106.084.0 | ||
| T24 | 423.106.085.0 | ||
| T24 | 423.106.088.0 | ||
| T24 | 423.106.106.0 | ||
| T24 | 423.106.119.0 | 423.106.106.0 | SINGLE |
| T24 | 423.106.130.0 | ||
| T24 | 423.106.131.0 | ||
| T24 | 423.106.140.0 | ||
| T24 | 423.106.141.0 | ||
| T24 | 423.106.419.0 | 423.106.409.0 | SINGLE |
| T24 | 423.106.410.0 | ||
| T24 | 423.106.423.0 | 423.106.423.0 | SINGLE |
| T24 | 423.106.429.0 | 423.106.415.0 | SINGLE |
| T24 | 423.106.417.0 | ||
| T24 | 423.106.402.0 | SINGLE | |
| T24 | 423.106.439.0 | 423.106.403.0 | SINGLE |
| T24 | 423.106.428.0 | ||
| T24 | 423.106.430.0 | ||
| T24 | 423.106.459.0 423.106.459.0 | 423.106.450.0 | SINGLE |
| T24 | 423.106.451.0 | ||
| T24 | 423.106.454.0 | ||
| T24 | 423.106.897.0 | 423.106.897.0 | SINGLE |
| T24 | 423.106.899.0 | 423.106.075.0 | SINGLE |
| T24 | 423.106.090.0 | ||
| T24 | 423.106.094.0 | ||
| T24 | 423.106.095.0 | ||
| T24 | 423.106.098.0 | ||
| T24 | 423.106.135.0 | ||
| T24 | 423.106.136.0 | ||
| T24 | 423.106.144.0 | ||
| T24 | 423.106.900.0 | 423.106.900.0 | SINGLE |
| T24 | 423.206.709.0 | 423.206.700.0 | SINGLE |
| T24 | 423.206.701.0 | ||
| T27 | 423.109.019.0 | 423.109.003.0 | SINGLE |
| T27 | 423.109.007.0 | ||
| T27 | 423.109.011.0 | ||
| T27 | 423.109.012.0 | ||
| T30 | 423.107.897.0 | 423.107.100.0 | SINGLE |
| T30 | 423.107.101.0 | ||
| T30 | 423.107.899.0 | 423.107.090.0 | SINGLE |
| T30 | 423.107.092.0 | ||
| T30 | 423.107.095.0 | ||
| T30 | 423.107.098.0 | ||
| T30 | 423.107.398.0 | ||
| T30 | 423.107.900.0 | 423.107.900.0 | SINGLE |
| T36 | 423.008.929.0 | 423.008.916.0 | SINGLE |
| T36 | 423.008.917.0 | ||
| T36 | 423.008.919.0 | ||
| ¢100 | 925.003.000.0 | 925.003.000.0 | SINGLE PISTON |
| ¢125 | 925.004.000.0 | 925.004.000.0 | |
| ¢150 | 925.006.000.0 | 925.006.000.0 | |
| 16/24 | 925.384.001.0 | DOUBLE DIA | |
| 24/30 | 925.371.308.0 | ||
| 30/30 | 925.372.300.0 | ||
| 925.372.307.0 | |||
| T09/20 | 425.326.059.0 | 425.326.051.0 | PISTON TYPE |
| 425.326.052.0 | |||
| 425.326.072.0 | |||
| 425.326.069.0 | 425.326.060.0 | PISTON TYPE | |
| 425.326.061.0 | |||
| 425.326.062.0 | |||
| 425.326.063.0 | |||
| T12/12 | 925.325.149.0 | 925.325.110.0 | PISTON TYPE |
| 925.325.111.0 | |||
| 925.325.119.0 | |||
| 925.325.121.0 | |||
| 925.325.130.0 | |||
| 925.325.132.0 | |||
| 925.325.137.0 | |||
| 925.325.138.0 | |||
| 925.325.140.0 | |||
| 925.325.147.0 | |||
| T12/20 | 425.327.059.0 425.327.059.0 | 425.327.051.0 | PISTON TYPE |
| T12/20 | 425.327.052.0 | ||
| T12/20 | 425.327.054.0 | ||
| T12/20 | 425.327.058.0 |
No comments:
Post a Comment